[Total: 0 Average: 0/5]

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 641 held on July 12, 2018.
Tender Date: Thursday, July 12, 2018
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, July 17, 2018
Jun 21 – #639 | |
Series Offered | 3.00% 20 Apr 2029 |
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 51 |
Total Amount of Bids Received ($million) | 463 |
Total Number of Successful Bids | 28 |
Highest Yield Accepted (%) | 2.8700 |
Lowest Yield Accepted (%) | 2.8400 |
Highest Yield Rejected (%) | 2.9300 |
Lowest Yield Rejected (%) | 2.8700 |
Weighted Average Accepted Yield (%) | 2.8597 |
Weighted Average Rejected Yield (%) | 2.8836 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 46.3 |
Coverage ratio | 1.8520 |
*Individual allotments may vary due to rounding.